Kids 9 years old and under enter for free for General Admission, Flex & Express.
Kids 2 years old and under enter for free for Combo Ticket
No on-site box office. Tickets must be purchased online and we recommend in advance to avoid disappointment.
GENERAL ADMISSION$15 |
Most Popular
FLEX TICKET$18 |
Express Gate Entry$30 |
Great Value
Combo TICKET$39.50 |
|
---|---|---|---|---|
Access to Winter Village | Regular Access | Regular Access | Skip the line and enter via the Express Entry Sign at all gates | Skip the line and enter via the Express Entry Sign at all gates |
Access to FESTIVAL | ||||
Refundable | ||||
Exchangeable | ||||
Allows you to change your ticket to a future date for no additional fee, up to two times | ||||
Allows you to make unlimited changes to your ticket for no additional fee | ||||
Ticket changes must be made by 11:59 p.m. the day before your scheduled visit | ||||
Ticket changes can be made up until the entry time of your planned visit | ||||
Ticket changes are subject to the availability | ||||
Access guaranteed even if your new desired day/time is sold out | ||||
Access to Illuminarium | ||||
Tickets purchased together cannot be split up over multiple dates | ||||
More Info Get Tickets | More Info Get Tickets | More Info Get Tickets | More Info Get Tickets |
Kids 9 years old and under enter for free for General Admission, Flex & Express.
Kids 2 years old and under enter for free for Combo Ticket
No on-site box office. Tickets must be purchased online and we recommend in advance to avoid disappointment.
December | |||||
Date | Retail Hours | Vendor Hours | Tickets Required | Events | |
---|---|---|---|---|---|
Tuesday, Dec 3 | 10 am - 9 pm | 12-9 pm | No | ||
Wednesday, Dec 4 | 10 am - 9 pm | 12-9 pm | No | ||
Thursday, Dec 5 | 10 am - 9 pm | 12-9 pm | 4-9 pm | ||
Friday, Dec 6 | 10 am - 10 pm | 12-10 pm | 4-10 pm | ||
Saturday, Dec 7 | 10 am - 10 pm | 12-10 pm | 4-10 pm | ||
Sunday, Dec 8 | 10 am - 9 pm | 12-9 pm | 4-9 pm | ||
Monday, Dec 9 | 10 am - 9 pm | 12-9 pm | No | ||
Tuesday, Dec 10 | 10 am - 9 pm | 12-9 pm | No | ||
Wednesday, Dec 11 | 10 am - 9 pm | 12-9 pm | No | ||
Thursday, Dec 12 | 10 am - 9 pm | 12-9 pm | 4-9 pm | ||
Friday, Dec 13 | 10 am - 10 pm | 12-10 pm | 4-10 pm | ||
Saturday, Dec 14 | 10 am - 10 pm | 12-10 pm | 4-10 pm | ||
Sunday, Dec 15 | 10 am - 9 pm | 12-9 pm | 4-9 pm | ||
Monday, Dec 16 | 10 am - 9 pm | 12-9 pm | 4-9 pm | ||
Tuesday, Dec 17 | 10 am - 9 pm | 12-9 pm | 4-9 pm | ||
Wednesday, Dec 18 | 10 am - 9 pm | 12-9 pm | 4-9 pm | ||
Thursday, Dec 19 | 10 am - 9 pm | 12-9 pm | 4-9 pm | ||
Friday, Dec 20 | 10 am - 10 pm | 12-10 pm | 4-10 pm | ||
Saturday, Dec 21 | 10 am - 10 pm | 12-10 pm | 4-10 pm | ||
Sunday, Dec 22 | 10 am - 9 pm | 12-9 pm | 4-9 pm | ||
Monday, Dec 23 | 10 am - 9 pm | 12-9 pm | 4-9 pm | ||
Tuesday, Dec 24 | 10 am - 6 pm | 12-6 pm | 4-6 pm | Christmas Eve | |
Wednesday, Dec 25 | Closed | Closed | Closed | Christmas Day | |
Thursday, Dec 26 | 12 pm - 5 pm | 12-9 pm | 4-9 pm | LIVE Music 4-8pm | |
Friday, Dec 27 | 10 am - 10 pm | 12-10 pm | 4-10 pm | LIVE Music 4-8pm | |
Saturday, Dec 28 | 10 am - 10 pm | 12-10 pm | 4-10 pm | LIVE Music 4-8pm | |
Sunday, Dec 29 | 10 am - 9 pm | 12-9 pm | 4-9 pm | LIVE Music 4-8pm | |
Monday, Dec 30 | 10 am - 9 pm | 12-9 pm | 4-9 pm | LIVE Music 4-8pm | |
Tuesday, Dec 31 | 10 am - 10 pm | 12 pm - 12 am | 4 pm - 12 am | NYE Event 9pm-12am | |
January | |||||
Date | Retail Hours | Vendor Hours | Tickets Required | Events | |
Wednesday, Jan 1 | 12 pm - 5 pm | 12-9 pm | No | New Year's Day | |
Thursday, Jan 2 | 10 am - 9 pm | 12-9 pm | No | ||
Friday, Jan 3 | 10 am - 10 pm | 12-10 pm | No | ||
Saturday, Jan 4 | 10 am - 10 pm | 12-10 pm | No | ||
Sunday, Jan 5 | 10 am - 9 pm | 12-6 pm | No |
Coming Soon