Kids 9 years old and under enter for free for General Admission, Flex & Express.
Kids 2 years old and under enter for free for Combo Ticket
No on-site box office. Tickets must be purchased online and we recommend in advance to avoid disappointment.
GENERAL ADMISSION$15 |
Most Popular
FLEX TICKET$18 |
Express Gate Entry$30 |
Great Value
Combo TICKET$39.50 |
|
---|---|---|---|---|
Access to Winter Village | Regular Access | Regular Access | Skip the line and enter via the Express Entry Sign at all gates | Skip the line and enter via the Express Entry Sign at all gates |
Access to FESTIVAL | ||||
Refundable | ||||
Exchangeable | ||||
Allows you to change your ticket to a future date for no additional fee, up to two times | ||||
Allows you to make unlimited changes to your ticket for no additional fee | ||||
Ticket changes must be made by 11:59 p.m. the day before your scheduled visit | ||||
Ticket changes can be made up until the entry time of your planned visit | ||||
Ticket changes are subject to the availability | ||||
Access guaranteed even if your new desired day/time is sold out | ||||
Access to Illuminarium | ||||
Tickets purchased together cannot be split up over multiple dates | ||||
More Info Get Tickets | More Info Get Tickets | More Info Get Tickets | More Info Get Tickets |
Kids 9 years old and under enter for free for General Admission, Flex & Express.
Kids 2 years old and under enter for free for Combo Ticket
No on-site box office. Tickets must be purchased online and we recommend in advance to avoid disappointment.
December | |||||
Date | Retail Hours | Vendor Hours | Tickets Required | Events | |
---|---|---|---|---|---|
Thursday, Dec 26 | 12 pm - 5 pm | 12-9 pm | 4-9 pm | LIVE Music 4-8pm | |
Friday, Dec 27 | 10 am - 10 pm | 12-10 pm | 4-10 pm | LIVE Music 4-8pm | |
Saturday, Dec 28 | 10 am - 10 pm | 12-10 pm | 4-10 pm | LIVE Music 4-8pm | |
Sunday, Dec 29 | 10 am - 9 pm | 12-9 pm | 4-9 pm | LIVE Music 4-8pm | |
Monday, Dec 30 | 10 am - 9 pm | 12-9 pm | 4-9 pm | LIVE Music 4-8pm | |
Tuesday, Dec 31 | 10 am - 10 pm | 12 pm - 12 am | 4 pm - 12 am | NYE Event 9pm-12am | |
January | |||||
Date | Retail Hours | Vendor Hours | Tickets Required | Events | |
Wednesday, Jan 1 | 12 pm - 5 pm | 12-9 pm | No | New Year's Day | |
Thursday, Jan 2 | 10 am - 9 pm | 12-9 pm | No | ||
Friday, Jan 3 | 10 am - 10 pm | 12-10 pm | No | ||
Saturday, Jan 4 | 10 am - 10 pm | 12-10 pm | No | ||
Sunday, Jan 5 | 10 am - 9 pm | 12-6 pm | No |
Coming Soon